Licensing Fees
NOTE: Effective July 1 through to September 30, the licensing fee for each individual class of licence is reduced to $275. The REIX premium, if applicable, is also reduced to $100. The fee reduction applies to any industry professional who has not been registered in the current licensing year. The Assurance Fund levy does not change.
Renewal fees that are paid in advance in August/September are subject to the licensing fees established for the upcoming licensing period.
Licensing fees are non-refundable where an authorization has been issued. All other licensing fee refunds are subject to a 2.5% administrative fee.
Real Estate Licence, Registration, Application Review, and Amendment Fees
| Real Estate | |||||||
| Total | Licensing Renewal Credit | Licensing | Application Review* | REIX | Assurance Fund | ||
| Brokerage | New Licence | $1,025.00 | $ - | $450.00 | $350.00 | $225.00 | $ - |
| Licence Renewal | $675.00 | $ - | $450.00 | $ - | $225.00 | $ - | |
| Amendment | $350.00 | $ - | $ - | $ - | $ - | $ - | |
| Broker, Associate Broker, Associate | New Licence & Registration | $800.00 | $ - | $475.00 | $ - | $225.00 | $100.00 |
| Registration - Renewal | $450.00 | $250.00 | $475.00 | $ - | $225.00 | $ - | |
| Reinstatement** | $700.00 | $ - | $475.00 | $ - | $225.00 | $ - | |
| Reinstatement (Same Licence Year) *** | $100.00 | $ - | $100.00 | $ - | $ - | $ - | |
Mortgage Licence, Registration, Application Review, and Amendment Fees
| Mortgage | |||||||
| Total | Licensing Renewal Credit | Licensing | Application Review* | REIX | Assurance Fund | ||
| Brokerage | New Licence | $800.00 | $ - | $450.00 | $350.00 | $350.00 | $ - |
| Licence Renewal | $450.00 | $ - | $450.00 | $ - | $ - | $ - | |
| Amendment | $350.00 | $ - | $ - | $ - | $ - | $ - | |
| Broker, Associate Broker, Associate | New Licence & Registration | $575.00 | $ - | $475.00 | $ - | $ - | $100.00 |
| Registration - Renewal | $225.00 | $250.00 | $475.00 | $ - | $ - | $ - | |
| Reinstatement** | $475.00 | $ - | $475.00 | $ - | $ - | $ - | |
| Reinstatement (Same Licence Year) *** | $100.00 | $ - | $100.00 | $ - | $ - | $ - | |
Condominium Management Licence, Registration, and Amendment Fees
| Condominium Management | ||||||
| Total | Licensing Renewal Credit | Licensing | Application Review* | Assurance Fund | ||
| Brokerage | New Licence | $800.00 | $ - | $450.00 | $350.00 | $ 350.00 |
| Licence Renewal | $450.00 | $ - | $450.00 | $ - | $ - | |
| Amendment | $350.00 | $ - | $ 350.00 | $ - | $ - | |
| Broker, Associate Broker, Associate | New Licence & Registration | $475.00 | $ - | $475.00 | $ - | $ - |
| Registration - Renewal | $225.00 | $250.00 | $475.00 | $ - | $ - | |
| Reinstatement** | $475.00 | $ - | $475.00 | $ - | $ - | |
| Reinstatement (Same Licence Year) *** | $100.00 | $ - | $100.00 | $ - | $ - | |
Other Fees
| Other Fees | |
| Re-registration Fee/Reinstatement | $100.00 |
| Eligibility Fee (includes suitability/eligibility review for Alberta and non-Alberta residents) | $350.00 |
| Pre-Licensing Examination Fee | $235.00 |
| Occupational Certificate (Licensing History) | $100.00 |
| NSF Fee | $30.00 |
| Prep Exam Fee | $65.00 |
| Brokerage Name Change Fee | $50.00 |